Chalet
The home is equipped with all modern comforts and is accessible to people with physical disabilities (elevator, adapted WC and shower).
There are three floors, 8 dormitories totaling to 50 beds. Every floor has sanitary facilities, an accessible sanitary facility with access to the elevator, a fully equipped kitchen and a big room.
There is only one available parking spot for the home. Further parking possibilities can be place at the Place d'Argent and in the Rue Auguste Lavale.

Ground floor
- Big room (55m2) with 80 chairs, 17 tables, projection canvas, beamer, flipchart and WiFi.
-
Fully equipped kitchen with 6 electric stoves, electric furnace (hot air), washing machine, fridge and freezer. In the big room,
you can find plates, dinnerware etc.

1st floor
- 2 dormitory with 4 bunk beds
- 1 dormitory with 3 bunk beds
- 1 dormitory with 2 bunk beds
- Sanitary: WC + shower cabins

2nd floor
- 2 dormitories with 10 sleeping places / mattresses
- 2 dormitories with 2 bunk beds each
- Sanitary: WC + shower cabins
Overnight Stay
Availability Calendar
Available
Not Available
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |


